Kibble & Litter Totals
Since our founding, Freekibble has been dedicated to one thing: saving shelter pets’ lives! Through your daily trivia play and litter clicks you’ve helped us raise the value of millions of meals and scoops of litter.
If you want to have even greater impact, consider joining our Kibble Plus community. You can quadruple your daily giving, vaccinate pets, and give additional kibble bonuses! Learn more.
November 2024 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
---|---|---|---|---|---|
November 1 | 303,750 | 38,780 | 276,150 | 38,090 | 3,326 |
November 2 | 293,110 | 37,880 | 265,560 | 37,370 | 3,152 |
November 3 | 302,180 | 39,350 | 274,540 | 38,880 | 3,256 |
November 4 | 320,720 | 41,260 | 290,990 | 40,470 | 3,500 |
November 5 | 649,760 | 83,130 | 586,160 | 81,510 | 3,514 |
November 6 | 322,740 | 40,340 | 283,710 | 39,790 | 3,405 |
November 7 | 313,950 | 40,450 | 283,660 | 39,690 | 3,423 |
November 8 | 307,400 | 39,490 | 274,530 | 38,760 | 3,301 |
November 9 | 296,130 | 38,460 | 266,030 | 37,870 | 3,213 |
November 10 | 295,880 | 38,430 | 269,480 | 37,980 | 3,245 |
November 11 | 320,610 | 40,380 | 285,620 | 39,700 | 3,420 |
November 12 | 650,070 | 83,190 | 586,540 | 81,890 | 3,515 |
November 13 | 316,610 | 40,490 | 284,140 | 39,510 | 3,427 |
November 14 | 317,850 | 39,990 | 286,650 | 39,180 | 3,457 |
November 15 | 311,400 | 39,160 | 280,400 | 38,540 | 3,376 |
November 16 | 288,710 | 37,970 | 263,200 | 37,200 | 3,183 |
November 17 | 296,310 | 38,770 | 266,070 | 37,960 | 3,218 |
November 18 | 322,620 | 39,350 | 290,520 | 38,760 | 3,480 |
November 19 | 643,740 | 80,900 | 581,590 | 79,320 | 3,472 |
November 20 | 304,960 | 38,470 | 281,660 | 37,820 | 3,322 | 2024 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
January 2024 | 12,724,930 | 1,551,870 | 11,495,290 | 1,524,660 | 117,580 |
February 2024 | 11,538,520 | 1,398,270 | 10,423,400 | 1,372,410 | 108,499 |
March 2024 | 11,945,860 | 1,454,540 | 10,777,410 | 1,429,760 | 113,296 |
April 2024 | 11,831,190 | 1,428,190 | 10,679,180 | 1,403,480 | 108,715 |
May 2024 | 11,550,460 | 1,415,260 | 10,444,060 | 1,392,620 | 110,104 |
June 2024 | 11,075,700 | 1,371,900 | 10,032,870 | 1,350,180 | 105,175 |
July 2024 | 11,518,500 | 1,469,360 | 10,448,040 | 1,444,840 | 106,871 |
August 2024 | 11,170,460 | 1,443,050 | 10,122,200 | 1,417,060 | 106,834 |
September 2024 | 10,730,008 | 1,380,130 | 9,691,984 | 1,355,590 | 101,961 |
October 2024 | 11,253,330 | 1,436,320 | 10,153,140 | 1,413,600 | 104,218 |
November 2024 | 7,178,500 | 916,240 | 6,477,200 | 900,290 | 67,205 | Year | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2008 | 65,610,070 | 40,936,670 | |||
2009 | 195,592,540 | 117,848,820 | |||
2010 | 208,985,200 | 168,100,910 | |||
2011 | 213,024,890 | 185,495,120 | |||
2012 | 208,789,590 | 188,517,300 | |||
2013 | 213,601,740 | 193,978,990 | |||
2014 | 202,230,840 | 1,515,700 | 184,972,550 | 212,800 | 614,753 |
2015 | 182,193,200 | 35,502,330 | 168,505,130 | 2,954,400 | 1,547,091 |
2016 | 184,113,890 | 29,370,700 | 171,724,990 | 26,378,420 | 1,559,775 |
2017 | 173,829,550 | 31,718,075 | 161,366,370 | 31,547,655 | 1,481,116 |
2018 | 164,274,380 | 36,941,440 | 153,275,390 | 36,793,700 | 1,425,135 |
2019 | 200,555,719 | 42,842,560 | 186,938,178 | 42,497,421 | 1,338,393 |
2020 | 244,048,956 | 50,968,925 | 218,191,284 | 48,697,955 | 1,796,532 |
2021 | 207,048,310 | 32,842,954 | 182,347,940 | 32,338,856 | 1,816,894 |
2022 | 185,056,120 | 21,505,710 | 165,197,740 | 21,248,830 | 1,641,193 |
2023 | 152,431,770 | 19,397,820 | 138,381,550 | 19,008,420 | 1,443,340 |
2024 | 122,517,458 | 15,265,130 | 110,744,774 | 15,004,490 | 1,150,457 | All-Time | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
3,123,904,223 | 317,871,344 | 2,736,523,706 | 276,682,947 | 15,814,679 |
Equivalent value of kibble and litter. Your clicks support food and litter as well as vital supplies for shelters and rescues.
If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.